Sign up to stay up to date on the Many Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33 Rusnick Dr Drive 4 3 2,280 $315,000 $138 Unknown
180 Foxcroft Rd Rd 3 2 1,160 $130,000 $112 Unknown
682 Oak Bluff Dr 3 2 1,443 $360,000 $249 Unknown
277 & 291 Salmon St. 2 2 1,120 $159,900 $142 Unknown
353 Peg Leg Ln 3 2 1,920 $169,000 $88 Unknown
90 Labelle Ct 3 2 2,317 $799,000 $344 Unknown
120 Jarred Lane N/A N/A N/A $189,000 Unknown Unknown
Paige Lee Ln. N/A N/A N/A $1,500,000 Unknown Unknown
Average: 3.0 2.2 1,706 $452,737 $179 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8