Sign up to stay up to date on the Longville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0 HWY 171 N/A N/A N/A $200,000 Unknown Unknown
390 First Pentecostal Church Rd 3 2 1,708 $268,000 $156 Unknown
9310 Highway 171 3 2 1,780 $199,900 $112 Unknown
239 Martin Baggett Loop 4 3 2,102 $365,000 $173 Unknown
472 Longville Acres Rd 3 2 1,280 $140,500 $109 Unknown
420 Wesley Coleman Rd 3 2 1,280 $157,500 $123 Unknown
204 Brown Ln 3 2 1,216 $145,000 $119 Unknown
340 Adrian Guidry Rd 1 1 600 $140,000 $233 Unknown
476 Longville Rd 3 2 2,080 $449,000 $215 Unknown
449 First Pentecostal Church Rd 3 2 1,749 $275,000 $157 Unknown
480 1st Pentecostal Church Rd 3 2 1,677 $274,900 $163 Unknown
1342 Goodeaux Rd 4 2 1,870 $297,500 $159 Unknown
1266 Goodeaux Rd 4 2 1,925 $305,900 $158 Unknown
Doc Clark Rd N/A N/A N/A $108,000 Unknown Unknown
Highway 171 N/A N/A N/A $120,000 Unknown Unknown
EARL STOKES RD N/A N/A N/A $120,000 Unknown Unknown
Average: 3.1 2.0 1,605 $222,887 $156 N/A day
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16