Sign up to stay up to date on the Leesville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
128 Powell Dr 3 2 1,388 $154,000 $110 Unknown
1605 S 10th St 3 2 1,187 $117,000 $98 Unknown
113 W Tyler Ln 4 2 1,963 $274,900 $140 Unknown
247 Joyce 3 2 1,785 $189,000 $105 Unknown
2113 Douglas St 4 1 1,350 $139,900 $103 Unknown
2721 Liliedahl Rd 4 2 2,085 $320,000 $153 Unknown
1401 S 5th St N/A 1 630 $450,000 $714 Unknown
W Hawthorne Rd N/A N/A N/A $250,000 Unknown Unknown
2110 Thompson St 3 2 1,028 $145,000 $141 Unknown
255 Lisa Dr 3 2 2,980 $325,000 $109 Unknown
HIGHWAY 171 N/A N/A N/A $1,250,000 Unknown Unknown
203 Sugar Ln 3 2 1,799 $259,000 $143 Unknown
544 Hicks School Road 1 1 1,216 $118,000 $97 Unknown
116 Cochran Rd 4 2 2,024 $269,900 $133 Unknown
702 W. North Street 3 1 1,115 $115,000 $103 Unknown
903 Nolan Trace 7 8 6,000 $499,900 $83 Unknown
681 W Hawthorne Rd 4 3 2,650 $185,000 $69 Unknown
15 Kurthwood Rd 3 1 1,082 $115,000 $106 Unknown
202 Ambler Rd N/A 1 840 $249,500 $297 Unknown
8261 Kurthwood Rd 3 2 2,180 $170,000 $77 Unknown
1410 S 11th St N/A 2 5,000 $235,000 $47 Unknown
8701 Shreveport Hwy N/A 4 5,040 $337,000 $66 Unknown
2002 Columbus Circle 3 2 2,650 $172,000 $64 Unknown
1007 S 10th St Street 3 2 1,820 $298,000 $163 Unknown
900 NOLAN TRCE 3 3 2,457 $475,000 $193 Unknown
1220 Belview Rd 4 3 2,153 $376,000 $174 Unknown
137 James Dr 4 3 2,476 $349,900 $141 Unknown
204 N 1st St 3 2 1,805 $159,999 $88 Unknown
754 Browns Ln 3 2 3,561 $455,000 $127 Unknown
TBD Belview/Kurthwood Rd N/A N/A N/A $399,000 Unknown Unknown
200 N 10th St. 4 1 1,000 $100,000 $100 Unknown
118 Woods Rd 3 2 2,811 $359,900 $128 Unknown
1409 S 11th St 4 2 1,609 $203,000 $126 Unknown
167 Phillip James Rd 4 2 2,254 $215,000 $95 Unknown
1612 Amour Dr 3 2 1,440 $143,000 $99 Unknown
2100 Merritt St 4 2 1,575 $109,000 $69 Unknown
117 W Tyler Ln 4 2 1,805 $295,000 $163 Unknown
251 Kelley St 3 2 1,861 $190,000 $102 Unknown
Stanley Rd N/A N/A N/A $511,400 Unknown Unknown
Small Oaks Rd N/A N/A N/A $344,300 Unknown Unknown
Small Oaks Rd N/A N/A N/A $119,400 Unknown Unknown
Slagle Rd N/A N/A N/A $216,500 Unknown Unknown
Stanley Rd N/A N/A N/A $402,700 Unknown Unknown
1002 Aaron Ave 3 2 1,600 $174,000 $108 Unknown
205 Hughes Rd 4 2 2,000 $250,000 $125 Unknown
132 Deason Rd 4 3 2,391 $324,900 $135 Unknown
133 James Dr 3 2 2,017 $283,000 $140 Unknown
588 Hickory Ridge Rd 4 3 2,543 $350,000 $137 Unknown
Werner Rd N/A N/A N/A $157,000 Unknown Unknown
164 Norris Kay Rd 3 2 1,856 $190,000 $102 Unknown
Average: 3.4 2.7 2,875 $311,109 $145 N/A day
Viewing 1 - 50 of 139
Viewing 1 - 50 of 139