Sign up to stay up to date on the DeRidder Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
212 Frank Miller Rd 4 3 2,298 $359,000 $156 Unknown
161 S Mennonite Rd 3 2 1,440 $149,900 $104 Unknown
13140 Hwy 1146 3 1 1,028 $149,500 $145 Unknown
249 Harris Dr 4 2 2,184 $216,900 $99 Unknown
315 N Royal St 2 1 982 $128,000 $130 Unknown
1289 Miller St 3 2 1,530 $243,000 $158 Unknown
US-190 N/A N/A N/A $299,000 Unknown Unknown
583 S Mennonite Rd 4 2 2,240 $215,000 $95 Unknown
406 Shady Ln 3 1 1,514 $162,000 $107 Unknown
178 B C Doyle Rd 3 2 1,556 $180,000 $115 Unknown
512 Elmer Moses Rd 2 2 1,600 $1,700,000 $1,062 Unknown
1305 Bilbo St 3 2 2,150 $153,000 $71 Unknown
6107 Fagan Circle 3 2 1,700 $207,000 $121 Unknown
145 Billie Carter Dr 4 3 2,152 $329,500 $153 Unknown
1022 W 1st St 3 2 1,376 $180,000 $130 Unknown
333 Dean Cryar Rd 4 3 2,880 $395,000 $137 Unknown
311 Butler Rd 4 2 2,049 $275,000 $134 Unknown
323 McReynolds 3 2 1,750 $225,000 $128 Unknown
140 Spring St 5 2 2,694 $279,000 $103 Unknown
199 Henry Burnett Loop 3 3 2,047 $365,000 $178 Unknown
704 Auburn Dr 4 3 1,973 $145,000 $73 Unknown
Hauser Rd N/A N/A N/A $378,000 Unknown Unknown
1209 Mohawk St 3 2 1,900 $215,000 $113 Unknown
254 Harris Dr 3 2 2,035 $265,000 $130 Unknown
426 Marvin Shirley Rd 4 2 2,750 $435,000 $158 Unknown
1708 Franklin Rd 3 2 1,637 $220,000 $134 Unknown
5768 State Rte 394 2 2 1,705 $175,500 $102 Unknown
277 Lawlis Rd 3 2 1,284 $219,900 $171 Unknown
382 Butler Rd 3 2 1,543 $248,000 $160 Unknown
901 Vallery Rd 4 4 2,680 $644,900 $240 Unknown
2306 Massey Rd 3 2 1,703 $204,000 $119 Unknown
248 LA-26 4 2 1,949 $240,000 $123 Unknown
1635 Chriscott Dr 3 2 2,193 $375,000 $170 Unknown
160 Melody Lane 4 3 2,000 $281,900 $140 Unknown
2640 Russ St 3 2 2,400 $259,000 $107 Unknown
S Pine St N/A N/A N/A $195,000 Unknown Unknown
TBD WC Brown Rd N/A N/A N/A $164,000 Unknown Unknown
907 Wisteria Dr 2 1 944 $118,900 $125 Unknown
1708 Maplewood St 3 2 1,540 $199,000 $129 Unknown
580 O'Neal St 3 2 1,604 $249,000 $155 Unknown
508 Magnolia St 5 4 3,250 $299,000 $92 Unknown
1141 Allison Dr 4 2 2,680 $315,000 $117 Unknown
2170 Ball Rd 2 2 960 $125,000 $130 Unknown
TBD Griffin Rd. N/A N/A N/A $209,000 Unknown Unknown
220 Gehron St 4 3 2,911 $359,000 $123 Unknown
1015 Vallery Rd 4 3 2,380 $210,000 $88 Unknown
Highway 171 N/A N/A N/A $160,000 Unknown Unknown
1816 Briarwood St 3 2 1,706 $193,500 $113 Unknown
1016 Kathleen Dr 4 4 3,918 $560,000 $142 Unknown
2935 Hwy 171 S 3 2 2,850 $399,500 $140 Unknown
Average: 3.4 2.3 2,217 $302,041 $142 N/A day
Viewing 1 - 50 of 150
Viewing 1 - 50 of 150