Sign up to stay up to date on the DeRidder Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1205 Virginia St 3 2 1,485 $128,000 $86 Unknown
1251 Christina Dr 4 2 1,989 $249,900 $125 Unknown
W 1st St N/A N/A N/A $129,000 Unknown Unknown
760 Lockhart Cutoff Rd 4 2 2,200 $367,000 $166 Unknown
748 Lockhart Cutoff Rd 3 2 2,134 $357,000 $167 Unknown
553 Cypress St 3 2 2,151 $320,000 $148 Unknown
214 Balderas Rd 3 2 1,540 $140,000 $90 Unknown
John Brewer Rd 499 N/A N/A N/A $253,000 Unknown Unknown
180 Inez Cole Rd 1 1 210 $119,000 $566 Unknown
210 W 4th St 4 3 2,550 $289,500 $113 Unknown
7147 Leach Rd. 3 2 1,449 $195,000 $134 Unknown
108 CARDINAL STREET 3 2 1,420 $175,000 $123 Unknown
1398 Broad St 3 2 1,710 $265,000 $154 Unknown
905 Charlies Circle 4 2 2,400 $275,000 $114 Unknown
1277 Miller st 3 2 1,834 $302,700 $165 Unknown
1281 Miller St. 3 2 1,834 $302,700 $165 Unknown
123 Kimberly Rd 3 2 1,804 $195,000 $108 Unknown
276 J D Rd 3 2 1,280 $117,000 $91 Unknown
306 J-D Rd 4 2 1,920 $119,000 $61 Unknown
Hwy 113 N/A N/A N/A $139,500 Unknown Unknown
426 Marvin Shirley Rd 4 2 2,750 $585,000 $212 Unknown
3944 Hwy 171 South 2 1 1,372 $115,000 $83 Unknown
1022 West 9th Street 4 3 2,621 $272,500 $103 Unknown
1912 Longacre Road 3 2 1,659 $218,000 $131 Unknown
194 Michelle Rd 3 2 1,360 $139,000 $102 Unknown
200 E 1st St N/A N/A 11,412 $399,000 $34 Unknown
1671 State Rte 394 4 2 1,900 $120,000 $63 Unknown
1616 Charleston Dr 4 2 2,620 $285,000 $108 Unknown
1928 Schovall Circle 3 2 1,702 $245,000 $143 Unknown
1926 Schovall Circle 3 2 1,580 $229,000 $144 Unknown
1924 Schovall Circle 3 2 1,702 $245,000 $143 Unknown
6411 1st St N/A N/A 2,527 $250,000 $98 Unknown
860 Bienvenue St 3 2 1,632 $314,900 $192 Unknown
147 Harris Rd 2 1 969 $120,000 $123 Unknown
195 Pete Wyatt Rd 2 2 1,152 $118,000 $102 Unknown
721 Roberts St 3 2 1,815 $161,000 $88 Unknown
1610 Amalynn Dr 3 2 2,175 $259,000 $119 Unknown
TBD HWY 171 N/A N/A N/A $2,000,000 Unknown Unknown
TBD HWY 171 N/A N/A N/A $2,000,000 Unknown Unknown
172 Brookside Rd 3 2 2,134 $195,000 $91 Unknown
2705 Bayou Pines Rd 2 2 2,200 $235,000 $106 Unknown
Vallery Rd N/A N/A N/A $299,000 Unknown Unknown
Parish Line Rd 629 N/A N/A N/A $185,000 Unknown Unknown
704 N Pine St N/A 2 756 $555,000 $734 Unknown
4125 US Hwy 171 4 4 2,842 $249,000 $87 Unknown
201 Shirley Loop 3 2 2,585 $315,000 $121 Unknown
1545 Granger Rd 3 3 3,296 $549,900 $166 Unknown
206 Shirley St N/A 1 240 $199,900 $832 Unknown
Shirley St N/A N/A N/A $199,900 Unknown Unknown
501 Herman Carnley Rd 4 2 1,950 $138,000 $70 Unknown
Average: 3.2 2.2 2,700 $311,653 $148 N/A day
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1016 Meadowbrook St 4 2 1,832 $215,000 $117 Unknown
230 Liberty Drive 4 3 2,329 $385,000 $165 Unknown
194 Liberty Drive 3 2 1,723 $369,440 $214 Unknown
423 Liberty Drive 4 3 2,322 $389,900 $167 Unknown
815 Meadowbrook St 4 2 1,666 $195,000 $117 Unknown
184 Hill St 3 2 1,710 $274,500 $160 Unknown
1608 Bower St 3 2 1,405 $178,500 $127 Unknown
Hauser Rd N/A N/A N/A $280,000 Unknown Unknown
2775 Stillwood Rd 4 2 2,142 $287,000 $133 Unknown
457 C Dees Rd 4 2 1,714 $243,500 $142 Unknown
1598 Glendale Rd 3 2 2,053 $240,000 $116 Unknown
160 Melody Ln. 4 3 1,999 $250,000 $125 Unknown
Forrest Simmons Rd 585 N/A N/A N/A $165,000 Unknown Unknown
383 Butler Rd 3 2 1,959 $248,000 $126 Unknown
7200 State Rte 394 2 2 1,068 $145,000 $135 Unknown
5174 Hwy 113 3 2 1,484 $168,000 $113 Unknown
Glendale Rd N/A N/A N/A $125,000 Unknown Unknown
2008 Katham St 3 2 2,186 $279,000 $127 Unknown
1011 W Port St 3 2 1,700 $155,000 $91 Unknown
163 Marvin Ave 2 2 1,416 $125,000 $88 Unknown
1121 Lake Ct Dr 4 2 1,465 $185,000 $126 Unknown
1007-1011 Patton St N/A 6 N/A $180,000 Unknown Unknown
1668 Ernest Dr 3 2 1,854 $230,000 $124 Unknown
1930 Schovall Circle 3 2 1,580 $229,000 $144 Unknown
583 S Mennonite Rd 4 2 2,240 $210,000 $93 Unknown
1270 Christina Dr 3 2 2,017 $269,900 $133 Unknown
113 Tara Dr 4 2 1,834 $230,000 $125 Unknown
801 Cook Dr 3 2 1,264 $125,000 $98 Unknown
190 Blue Ridge Drive 3 2 2,537 $560,000 $220 Unknown
601 LA-1147 4 2 2,240 $104,900 $46 Unknown
810 Birch Dr 5 4 3,127 $215,000 $68 Unknown
406 Shady Lane 3 1 1,515 $175,000 $115 Unknown
TBA N. Pine St. N/A N/A N/A $445,000 Unknown Unknown
120 Bundick Ln 1 2 792 $168,000 $212 Unknown
2125 Graybow Rd 3 2 1,855 $295,000 $159 Unknown
TBD Highway 171 N/A N/A N/A $189,500 Unknown Unknown
3089 Pleasant Ln 3 2 1,120 $110,000 $98 Unknown
501 Schmidt Rd 5 4 3,500 $615,000 $175 Unknown
603 Bell St N/A 16 10,952 $650,000 $59 Unknown
139 Bob Nichols Dr 1 3 1,800 $169,900 $94 Unknown
TBA Apache N/A N/A N/A $150,000 Unknown Unknown
417 Haynes Dr 4 2 2,373 $210,000 $88 Unknown
1888 Jack Nelson Rd 3 3 2,375 $375,000 $157 Unknown
413 Clarks Landing Rd 2 2 1,022 $169,000 $165 Unknown
Average: 3.2 2.7 2,112 $249,500 $129 N/A day
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44