Sign up to stay up to date on the Anacoco Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
187 Roy Ave 4 2 2,880 $314,900 $109 Unknown
10596 HWY 111 3 2 1,280 $145,000 $113 Unknown
295 Norwood Pt 3 2 1,974 $283,000 $143 Unknown
4110 Main Street 3 2 2,448 $219,000 $89 Unknown
Lot 10 Steel Magnolia Lane 3 2 1,423 $239,000 $167 Unknown
Lot 11 Steel Magnolia Lane 3 2 1,539 $259,000 $168 Unknown
224 Roy Ave 3 2 1,664 $164,900 $99 Unknown
4304 Main Street 4 2 2,450 $224,000 $91 Unknown
14754 LA-111 4 2 2,048 $194,500 $94 Unknown
5540 LA-111 4 3 2,000 $265,000 $132 Unknown
157 Pickitt Rd 3 2 1,860 $285,000 $153 Unknown
287 Hickman Rd 3 2 1,600 $415,000 $259 Unknown
5397 West St 3 2 2,100 $365,000 $173 Unknown
1549 Lions Camp Rd 3 2 2,188 $267,000 $122 Unknown
361 Ross Rd. 3 3 3,125 $318,000 $101 Unknown
137 Fairlane Rd 3 2 1,344 $142,500 $106 Unknown
5798 C Farris Road 4 3 2,200 $235,000 $106 Unknown
466 E Lake Dr 4 3 3,440 $529,000 $153 Unknown
3432 Oraleen Lane N/A N/A N/A $425,000 Unknown Unknown
Average: 3.3 2.2 2,086 $278,410 $132 N/A day
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
377 Allen Dale Dr 3 2 1,800 $139,711 $77 Unknown
5808 LA-392 3 2 1,586 $140,000 $88 Unknown
209 Shady Ln 4 3 1,947 $275,000 $141 Unknown
Average: 3.3 2.3 1,777 $184,903 $102 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3